Steering responsive LED headlights are now standard.
2021 Subaru Legacy | 2020 Subaru Legacy | |
---|---|---|
Price Range ($) | $22,895 - $36,145 | $22,745 - $35,895 |
Length (in) | 190.6 | 190.6 |
Wheelbase (in) | 108.3 | 108.3 |
Width (in) | 72.4 | 72.4 |
Height (in) | 59.1 | 59.1 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 405.5 | 405.5 |
Curb Weight (lbs.) | 3500-3790 | 3499-3790 |
Legroom Total (in.) | 82.3 | 82.3 |
Passenger Volume (cu. ft.) | 105.6 | 105.5 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 24-27 | 24-27 |
Highway MPG | 32-35 | 32-35 |
more >> | more >> |