RWD models pick up the Performance designation with additional horsepower and torque.
2022 Audi R8 Coupe | 2021 Audi R8 Coupe | |
---|---|---|
Price Range ($) | $148,700 - $199,800 | $142,700 - $196,700 |
Length (in) | 174.4 | 174.4 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 76.4 | 76.4 |
Height (in) | 48.7 | 48.7 |
Track (in) | 64.8 | 64.8 |
Exterior Volume (cu. ft.) | 318.5 | 318.5 |
Curb Weight (lbs.) | 3594-3638 | 3594-3913.2 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM7 |
City MPG | 13-14 | 13-14 |
Highway MPG | 19-23 | 20-23 |
more >> | more >> |