New XRT trim level.
2022 Hyundai Santa Fe | 2021 Hyundai Santa Fe | |
---|---|---|
Price Range ($) | $27,400 - $45,510 | $26,850 - $42,100 |
Length (in) | 188.4 | 188.4 |
Wheelbase (in) | 108.9 | 108.9 |
Width (in) | 74.8 | 74.8 |
Height (in) | 66.3 | 66.3 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 469.9 | 469.9 |
Curb Weight (lbs.) | 3649-4515 | 3649-4226 |
Legroom Total (in.) | 85.8 | 85.8 |
Passenger Volume (cu. ft.) | 117.0 | 117.0 |
Cargo Volume (cu. ft.) | 36.4 | 36.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8, SM8 | A6, A8, SM8 |
City MPG | 21-36 | 21-36 |
Highway MPG | 25-32 | 25-31 |
more >> | more >> |