All FWD models dropped. New Touring Plus trim slots between Touring and Carbon edition.
2022 Mazda CX-9 | 2021 Mazda CX-9 | |
---|---|---|
Price Range ($) | $35,630 - $47,560 | $33,960 - $46,605 |
Length (in) | 199.4 | 199.4 |
Wheelbase (in) | 115.3 | 115.3 |
Width (in) | 77.5 | 77.5 |
Height (in) | 67.6 | 67.6 |
Track (in) | 65.3 | 65.3 |
Exterior Volume (cu. ft.) | 509.4 | 509.4 |
Curb Weight (lbs.) | 4409 | 4236-4409 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 20 | 20-22 |
Highway MPG | 26 | 26-28 |
more >> | more >> |