| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | 221 |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 |
Max. Power (bhp) | 126 |
Max. Power @RPM | 4500 |
Max. Torque (lbft) | 147 |
Max. Torque @RPM | 4500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R18 |
Exterior Dimensions | |
Curb Weight (lb) | 4244 |
Wheelbase (in) | 105.1 |
Height - Body (in) | 67.3 |
Width - Body (in) | 70.9 |
Length (in) | 184.8 |
Front Track (in) | 60.6 |
Rear Track (in) | 60.6 |
Ground Clearance (in) | 7.3 |
Interior Dimensions | |
Head Room - 1st Row (in) | - 40.6 (SEL S-AWC)
- 39.9 (LE S-AWC, GT S-AWC)
|
Head Room - 2nd Row (in) | - 38.3 (SEL S-AWC)
- 38.1 (LE S-AWC, GT S-AWC)
|
Shlder Room - 1st Row (in) | 56.4 |
Shlder Room - 2nd Row (in) | 56.0 |
Hip Room - 1st Row (in) | 52.6 |
Hip Room - 2nd Row (in) | 51.9 |
Leg Room - 1st Row (in) | 40.9 |
Leg Room - 2nd Row (in) | 37.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 30.4 |
Cargo Volume + 1 (cu ft) | - 66.6 (SEL S-AWC)
- 62.8 (LE S-AWC, GT S-AWC)
|
Passenger Volume (SAE) Total (cu ft) | - 102.1 (SEL S-AWC)
- 101.0 (LE S-AWC, GT S-AWC)
|
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 11.3 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Voltage (V) | 300 |
Capacity (kWh) | 13.8 |
Fuel Economy | |
EPA City (mpg) | 26 |
EPA Hwy (mpg) | 26 |
EPA Combined (MPG) | 26 |
EPA City (MPGe) | 76 |
EPA Hwy (MPGe) | 71 |
EPA Combined (MPGe) | 74 |
Energy Consumption | |
EPA Electric Range (miles) | 24 |