| |
Body | |
Generic Type | SUV |
Roof Type | Convertible |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Convertible Type | Manual Soft Top |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | 375 |
Net Torque (lbft) | 470 |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 2.0 |
Max. Power (bhp) | 270 |
Max. Power @RPM | 5250 |
Max. Torque (lbft) | 295 |
Max. Torque @RPM | 3000 |
Electric Motor | |
Output (bhp) | 134 |
Torque (lbft) | 181 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Solid axle |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 255/75R17 (Willys)
- 275/55R20 (Sahara)
- 285/70R17 (Rubicon)
|
Exterior Dimensions | |
Curb Weight (lb) | - 5100 (Willys, Sahara)
- 5222 (Rubicon)
|
Wheelbase (in) | 118.4 |
Height - Body (in) | 73.5 |
Width - Body (in) | 73.8 |
Length (in) | 188.4 |
Front Track (in) | 64.4 |
Rear Track (in) | 64.4 |
Overhang - Front (in) | 29.5 |
Overhang - Rear (in) | 40.3 |
Angle - Approach | - 42.2 (Willys, Sahara)
- 43.8 (Rubicon)
|
Angle - Departure | - 35.2 (Willys, Sahara)
- 35.6 (Rubicon)
|
Angle - Breakover | - 22 (Willys, Sahara)
- 22.5 (Rubicon)
|
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.7 |
Head Room - 2nd Row (in) | 40.2 |
Shlder Room - 1st Row (in) | 55.7 |
Shlder Room - 2nd Row (in) | 55.7 |
Hip Room - 1st Row (in) | 53.9 |
Hip Room - 2nd Row (in) | 56.7 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 38.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 31.7 |
Cargo Volume + 1 (cu ft) | 72.4 |
Passenger Volume (SAE) Total (cu ft) | 103.7 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 21.5 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 17.3 |
Fuel Economy | |
EPA City (mpg) | 20 |
EPA Hwy (mpg) | 20 |
EPA Combined (MPG) | 20 |
EPA City (MPGe) | 52 |
EPA Hwy (MPGe) | 45 |
EPA Combined (MPGe) | 49 |
Energy Consumption | |
EPA Electric Range (miles) | 22 |