| 2023 McLaren GT | 2024 Ferrari SF90 Stradale |
|
|
|
Price Range ($) | $208,000 | $529,000 |
Length / Width / Height (in) | 184.4 / 80.5 / 47.8 | 185.4 / 77.6 / 46.7 |
Exterior Volume (cu. ft.) | 335.6 | 331.2 |
Curb Weight (lbs.) | 3384 | |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM8 |
City MPG | 15 | 16 |
Highway MPG | 22 | 20 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 88 | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |