| 2023 McLaren 720 S Spider | 2025 Porsche 718 Spyder |
|
|
|
Price Range ($) | $315,000 | $164,200 |
Length / Width / Height (in) | 178.9 / 76.0 / 47.0 | 174.0 / 78.5 / 49.3 |
Exterior Volume (cu. ft.) | 320.7 | |
Curb Weight (lbs.) | 3236 | 3214 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
| |
Engines |
|
|
Transmissions | SM7 | |
City MPG | 15 | 14 |
Highway MPG | 22 | 19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |