- Home
- Buyer's Guide (2024)
- Alfa Romeo (2024)
- Giulia
- Whats New
2024 Alfa Romeo Giulia | 2023 Alfa Romeo Giulia | |
---|---|---|
Price Range ($) | $43,340 - $85,370 | $43,950 - $79,430 |
Length (in) | 182.8 | 182.8 |
Wheelbase (in) | 111.0 | 111.0 |
Width (in) | 73.2 | 73.2 |
Height (in) | 56.5 | 56.5 |
Track (in) | 61.3 | 61.3 |
Exterior Volume (cu. ft.) | 366.4 | 366.4 |
Curb Weight (lbs.) | 3522-3820 | 3522-3820 |
Legroom Total (in.) | 77.5 | 77.5 |
Passenger Volume (cu. ft.) | 94.1 | 94.1 |
Cargo Volume (cu. ft.) | 13.4 | 13.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 17-24 | 17-24 |
Highway MPG | 25-33 | 25-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 80 | 80 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |