- Home
- Buyer's Guide (2024)
- Bentley (2024)
- Flying Spur
- Whats New
2024 Bentley Flying Spur | 2023 Bentley Flying Spur | |
---|---|---|
Price Range ($) | $218,050 - $327,425 | $211,000 - $318,000 |
Length (in) | 209.3 | 209.3 |
Wheelbase (in) | 125.7 | 125.7 |
Width (in) | 77.9 | 77.9 |
Height (in) | 58.4 | 58.4 |
Track (in) | 65.8 | 65.8 |
Exterior Volume (cu. ft.) | 465.4 | 465.4 |
Curb Weight (lbs.) | 5136.8-5372.7 | 5136.8-5372.7 |
Legroom Total (in.) | 84.8 | 84.8 |
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 14.8 | 14.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 12-17 | 12-17 |
Highway MPG | 19-22 | 19-22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 71* | 71* |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |