| 2024 Cadillac Escalade | 2023 Cadillac Escalade |
|
|
|
Price Range ($) | $81,895 - $152,295 | $79,795 - $149,695 |
Length (in) | 211.9 | 211.9 |
Wheelbase (in) | 120.9 | 120.9 |
Width (in) | 81.1 | 81.1 |
Height (in) | 76.7 | 76.7 |
Track (in) | 68.4 | 68.4 |
Exterior Volume (cu. ft.) | 643.3 | 643.3 |
Curb Weight (lbs.) | 5635-6217 | 5635-6217 |
Legroom Total (in.) | - 86.2 (First 2 rows)
- 121.1
| - 86.2 (First 2 rows)
- 121.1
|
Passenger Volume (cu. ft.) | - 132.0 (First 2 rows)
- 180.4
| - 132.0 (First 2 rows)
- 180.4
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.0l I6 T D (277-bhp)
- 6.2l V8 (420-bhp)
- 6.2l V8 S (682-bhp)
| - 3.0l I6 T D (277-bhp)
- 6.2l V8 (420-bhp)
- 6.2l V8 S (682-bhp)
|
Transmissions | A10 | A10 |
City MPG | 11-21 | 11-21 |
Highway MPG | 16-27 | 16-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 56 | 56 |
Equipment: Good | - $81,895 (2WD)
- $84,895 (AWD)
| - $79,795 (2WD)
- $82,795 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $93,195 (2WD)
- $96,195 (AWD)
| - $88,595 (2WD)
- $91,595 (AWD)
|
| more >> | more >> |