| 2024 Cadillac Escalade ESV | 2023 Cadillac Escalade ESV |
|
|
|
Price Range ($) | $84,895 - $155,295 | $82,795 - $152,695 |
Length (in) | 227.0 | 227.0 |
Wheelbase (in) | 134.1 | 134.1 |
Width (in) | 81.1 | 81.1 |
Height (in) | 76.4 | 76.4 |
Track (in) | 68.4 | 68.4 |
Exterior Volume (cu. ft.) | 686.5 | 686.5 |
Curb Weight (lbs.) | 5785-6407 | 5785-6407 |
Legroom Total (in.) | - 86.2 (First 2 rows)
- 122.8
| - 86.2 (First 2 rows)
- 122.8
|
Passenger Volume (cu. ft.) | - 132.0 (First 2 rows)
- 182.8
| - 132.0 (First 2 rows)
- 182.8
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.0l I6 T D (277-bhp)
- 6.2l V8 (420-bhp)
- 6.2l V8 S (682-bhp)
| - 3.0l I6 T D (277-bhp)
- 6.2l V8 (420-bhp)
- 6.2l V8 S (682-bhp)
|
Transmissions | A10 | A10 |
City MPG | 11-21 | 11-21 |
Highway MPG | 16-27 | 16-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 56 | 56 |
Equipment: Good | - $84,895 (2WD)
- $87,895 (AWD)
| - $82,795 (2WD)
- $85,795 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $96,195 (2WD)
- $99,195 (AWD)
| - $91,595 (2WD)
- $94,595 (AWD)
|
| more >> | more >> |