Official Word:
Chevrolet's most popular full-size SUV has been specially tuned for performance with the new 2023 Tahoe RST Performance Edition. With more horsepower and speed than ever before for retail customers, this special edition four-wheel-drive Tahoe is ready to impress performance enthusiasts who still want to sport around town in a full-size SUV. "The 2023 Tahoe RST Performance Edition is designed for those who want the best of both worlds - the everyday comfort and capability of...Read.
Model/Trim/Package | EL
| Engine | | | MPG
| VjI
| MSRP
|
Tahoe LS | | 5.3l V8 (355-bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $56,200 |
Tahoe LS | | 3.0l I6 T D (277-bhp) | A10 | RWD | 21 / 28 / 24 | 43 | $57,195 |
Tahoe LS | | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 20 / 17 | 40 | $59,200 |
Tahoe LS | | 3.0l I6 T D (277-bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $60,195 |
Tahoe LT | | 5.3l V8 (355-bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $61,700 |
Tahoe LT | | 3.0l I6 T D (277-bhp) | A10 | RWD | 21 / 28 / 24 | 43 | $62,695 |
Tahoe LT | | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 20 / 17 | 40 | $64,700 |
Tahoe LT | | 3.0l I6 T D (277-bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $65,695 |
Tahoe RST | | 5.3l V8 (355-bhp) | A10 | RWD | 15 / 20 / 17 | 49 | $64,300 |
Tahoe RST | | 3.0l I6 T D (277-bhp) | A10 | RWD | 21 / 28 / 24 | 49 | $65,295 |
Tahoe RST | | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 20 / 17 | 46 | $67,300 |
Tahoe RST Sport Performance | | 6.2l V8 (420-bhp) | A10 | RWD | 14 / 20 / 16 | 53 | $68,120 |
Tahoe RST | | 3.0l I6 T D (277-bhp) | A10 | AWD | 20 / 26 / 22 | 44 | $68,295 |
Tahoe RST Off-Road Performance | | 6.2l V8 (420-bhp) | A10 | AWD | 14 / 18 / 16 | 50 | $71,120 |
Tahoe RST Performance Edition | | 6.2l V8 (420-bhp) | A10 | RWD | 14 / 20 / 16 | 53 | $78,760 |
Tahoe Z71 | | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 20 / 17 | 43 | $66,300 |
Tahoe Z71 | | 6.2l V8 (420-bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $74,905 |
Tahoe Premier | | 5.3l V8 (355-bhp) | A10 | RWD | 15 / 20 / 17 | 46 | $69,600 |
Tahoe Premier | | 3.0l I6 T D (277-bhp) | A10 | RWD | 21 / 28 / 24 | 46 | $70,595 |
Tahoe Premier | | 6.2l V8 (420-bhp) | A10 | RWD | 14 / 20 / 16 | 50 | $72,095 |
Tahoe Premier | | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 20 / 17 | 43 | $72,600 |
Tahoe Premier | | 3.0l I6 T D (277-bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $73,595 |
Tahoe Premier | | 6.2l V8 (420-bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $75,095 |
Tahoe High Country | | 3.0l I6 T D (277-bhp) | A10 | RWD | 21 / 28 / 24 | 49 | $75,400 |
Tahoe High Country | | 6.2l V8 (420-bhp) | A10 | RWD | 14 / 20 / 16 | 53 | $76,900 |
Tahoe High Country | | 3.0l I6 T D (277-bhp) | A10 | AWD | 20 / 26 / 22 | 44 | $78,400 |
Tahoe High Country | | 6.2l V8 (420-bhp) | A10 | AWD | 14 / 18 / 16 | 50 | $79,900 |
Similar Vehicles
Compare these