The high-performance PHEV R/T model joins the lineup.
2024 Dodge Hornet | 2023 Dodge Hornet | |
---|---|---|
Price Range ($) | $31,400 - $46,400 | $29,995 - $35,490 |
Length (in) | 178.1 | 178.1 |
Wheelbase (in) | 103.8 | 103.8 |
Width (in) | 82.0 | 82.0 |
Height (in) | 63.8 | 63.8 |
Track (in) | ||
Exterior Volume (cu. ft.) | ||
Curb Weight (lbs.) | 3715-4140 | 3715 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A9 | A9 |
City MPG | 21-29 | 21 |
Highway MPG | 29 | 29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
|
|
Equipment: Better |
| |
Equipment: Best |
|
|
more >> | more >> |