| 2024 Ferrari SF90 Spider | 2024 Ferrari 812 GTS | 2024 Ferrari Roma Spider |
|
|
|
|
Price Range ($) | $579,000 | $434,000 | $282,000 |
Length / Width / Height (in) | 185.2 / 77.7 / 46.9 | 184.8 / 77.6 / 50.2 | 183.3 / 77.7 / 51.4 |
Exterior Volume (cu. ft.) | 332.3 | 353.3 | 354.4 |
Curb Weight (lbs.) | | 3527.4 | 3430.4 |
Legroom Total (in.) | | | |
Passenger Volume (cu. ft.) | | | |
Cargo Volume (cu. ft.) | | | |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | SM8 | SM7 | SM8 |
City MPG | 16 | 12 | |
Highway MPG | 19 | 16 | |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | | 79 | 79 |
Equipment: Good | | | |
Equipment: Better | | | |
Equipment: Best | | | |
| more >> | more >> | more >> |