| 2024 Ford Ranger SuperCrew | 2023 Ford Ranger SuperCrew |
|
|
|
Price Range ($) | $32,565 - $47,010 | $29,585 - $40,945 |
Length (in) | 210.6 | 210.8 |
Wheelbase (in) | 128.7 | 126.8 |
Width (in) | 75.5 | 73.3 |
Height (in) | 74.4 | 71.2 |
Track (in) | 63.8 | 61.4 |
Exterior Volume (cu. ft.) | 578.5 | 533.3 |
Curb Weight (lbs.) | | 4354-4441 |
Legroom Total (in.) | 82.0 | 77.6 |
Passenger Volume (cu. ft.) | 107.7 | 99.3 |
Cargo Volume (cu. ft.) | 43.5 | 43.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 20-21 | 20-21 |
Highway MPG | 24-25 | 24-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 40 |
Equipment: Good | | - $33,420 (2WD)
- $36,905 (AWD)
|
Equipment: Better | | - $37,460 (2WD)
- $40,945 (AWD)
|
Equipment: Best | | |
| more >> | more >> |