| 2024 Ford Ranger Raptor | 2024 Jeep Gladiator |
|
|
|
Price Range ($) | $55,365 | $37,895 - $55,495 |
Length / Width / Height (in) | 210.9 / 75.9 / 75.9 | 218.0 / 73.8 / 73.1 |
Exterior Volume (cu. ft.) | 623.4 | 580.1 |
Curb Weight (lbs.) | 5325 | 4640-5031 |
Legroom Total (in.) | 82.0 | 79.5 |
Passenger Volume (cu. ft.) | 107.7 | 104.6 |
Cargo Volume (cu. ft.) | 43.5 | 35.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A8, M6 |
City MPG | 16 | 16-17 |
Highway MPG | 18 | 21-22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 38 | 33 |
Equipment: Good | |
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |