2024 Ford Maverick | 2023 Ford Maverick | |
---|---|---|
Price Range ($) | $23,815 - $34,855 | $22,595 - $30,575 |
Length (in) | 199.7 | 199.7 |
Wheelbase (in) | 121.1 | 121.1 |
Width (in) | 72.4 | 72.4 |
Height (in) | 68.7 | 68.7 |
Track (in) | 63.4 | 63.4 |
Exterior Volume (cu. ft.) | 503.4 | 503.4 |
Curb Weight (lbs.) | 3563-3731 | 3563-3731 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 102.9 | 102.9 |
Cargo Volume (cu. ft.) | 33.3 | 33.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 22-42 | 22-40 |
Highway MPG | 29-33 | 28-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 46 | 46 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |