| 2024 Ford Expedition | 2023 Ford Expedition |
|
|
|
Price Range ($) | $55,525 - $86,695 | $55,725 - $88,865 |
Length (in) | 210.0 | 210.0 |
Wheelbase (in) | 122.5 | 122.5 |
Width (in) | 79.9 | 79.9 |
Height (in) | 76.4 | 76.4 |
Track (in) | 67.6 | 67.6 |
Exterior Volume (cu. ft.) | 627.6 | 627.6 |
Curb Weight (lbs.) | 5306-5668 | 5306-5668 |
Legroom Total (in.) | - 85.4 (First 2 rows)
- 121.5
| - 85.4 (First 2 rows)
- 121.5
|
Passenger Volume (cu. ft.) | - 131.5 (First 2 rows)
- 181.5
| - 131.5 (First 2 rows)
- 181.5
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.5l V6 T (380-bhp)
- 3.5l V6 T (400-bhp)
- 3.5l V6 T (440-bhp)
| - 3.5l V6 T (380-bhp)
- 3.5l V6 T (400-bhp)
- 3.5l V6 T (440-bhp)
|
Transmissions | A10 | A10 |
City MPG | 16-17 | 16-17 |
Highway MPG | 19-23 | 19-23 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 50 |
Equipment: Good | - $55,525 (2WD)
- $57,555 (AWD)
| - $55,725 (2WD)
- $58,775 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $68,410 (2WD)
- $71,410 (AWD)
| - $68,660 (2WD)
- $71,710 (AWD)
|
| more >> | more >> |