| 2024 Ford Edge | 2024 Nissan Murano | 2025 Chevrolet Blazer |
|
|
|
|
Price Range ($) | $38,465 - $47,205 | $38,090 - $47,800 | $35,400 - $46,200 |
Length / Width / Height (in) | 188.8 / 75.9 / 68.3 | 192.8 / 75.4 / 67.8 | 191.9 / 76.7 / 67.0 |
Exterior Volume (cu. ft.) | 483.6 | 488.7 | 494.1 |
Curb Weight (lbs.) | 4122-4515 | 3861-4137 | 3918-4322 |
Legroom Total (in.) | 83.2 | 79.2 | 80.6 |
Passenger Volume (cu. ft.) | 117.0 | 108.1 | 107.6 |
Cargo Volume (cu. ft.) | 39.2 | 32.1 | 30.5 |
Driven Wheels |
|
|
|
Engines | - 2.0l I4 T (250-bhp)
- 2.7l V6 T (335-bhp)
|
| - 2.0l I4 T (228-bhp)
- 3.6l V6 (308-bhp)
|
Transmissions | A7, A8 | CVT | A9 |
City MPG | 19-21 | 20 | 18-22 |
Highway MPG | 25-28 | 28 | 26-29 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 56 | 52 | 54 |
Equipment: Good |
| - $38,090 (2WD)
- $39,790 (AWD)
| - $35,400 (2WD)
- $38,100 (AWD)
|
Equipment: Better |
| | - $39,300 (2WD)
- $42,000 (AWD)
|
Equipment: Best | | - $42,050 (2WD)
- $43,750 (AWD)
| - $42,800 (2WD)
- $45,700 (AWD)
|
| more >> | more >> | more >> |