| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor |
Net Power (bhp) | | 200 | | 200 | 221 |
Engine | |
Configuration | I |
Cylinders | 3 | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 1.5 | 2.5 | 2.0 | 2.5 |
Max. Power (bhp) | 181 | 165 | 250 | 165 |
Max. Power @RPM | 6000 | 6250 | 5500 | 6250 |
Max. Torque (lbft) | 190 | 155 | 280 | 155 |
Max. Torque @RPM | 3000 | 4000 | 3000 | 4000 |
Transmission | |
Transmission Type | Automatic | CVT | Automatic | CVT |
Forward Gears | 8 | | 8 | |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 225/65R17 (Active)
- 225/60R18 (ST-Line)
| - 225/60R18 (ST-Line)
- 225/55R19 (Platinum)
| - 225/60R18 (ST-Line Select)
- 225/55R19 (Platinum, ST-Line Elite)
| 225/60R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3298 | 3474 | 3534 | 3566 | 3668 | 3870 |
Wheelbase (in) | 106.7 |
Height - Body (in) | 66.0 |
Width - Body (in) | 74.1 |
Width - Overall (in) | 85.6 |
Length (in) | 180.1 | 181.2 | 180.1 | 181.2 | 180.1 |
Front Track (in) | 62.4 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 57.6 |
Shlder Room - 2nd Row (in) | 56.0 |
Hip Room - 1st Row (in) | 55.2 |
Hip Room - 2nd Row (in) | 53.3 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 40.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 37.5 | 34.4 | 37.5 | 34.4 |
Cargo Volume + 1 (cu ft) | 65.4 | 60.8 | 65.4 | 60.8 |
Passenger Volume (SAE) Total (cu ft) | 104 | 102.2 | 104 | 102.2 |
Utility | |
Cargo Access | Hatch |
Cargo Area | |
Length at Floor (in) | 37.8 |
Depth (in) | 34.8 |
Minimum Width at Floor (in) | 41.4 |
Maximum Width at Floor (in) | 57.3 |
Liftover height (in) | 28.1 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 14.8 | 15.7 | 14.3 | 15.7 | 14.3 | 11.1 |
Battery Pack | |
Plug-In Rechargeable | | No | | No | Yes |
Fuel Economy | |
EPA City (mpg) | 27 | 26 | 42 | 23 | 42 | 43 |
EPA Hwy (mpg) | 34 | 32 | 36 | 31 | 36 | 38 |
EPA Combined (MPG) | 30 | 28 | 39 | 26 | 39 | 40 |
EPA City (MPGe) | | 117 |
EPA Hwy (MPGe) | | 93 |
EPA Combined (MPGe) | | 105 |
Energy Consumption | |
EPA Electric Range (miles) | | 37 |