2024 Ford Bronco 4d | 2023 Ford Bronco 4d | |
---|---|---|
Price Range ($) | $39,870 - $71,105 | $38,040 - $70,485 |
Length (in) | 189.4 | 189.4 |
Wheelbase (in) | 116.1 | 116.1 |
Width (in) | 75.9 | 75.9 |
Height (in) | 73.0 | 73.0 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 520.1 | 520.1 |
Curb Weight (lbs.) | 4466-5109 | 4466-5109 |
Legroom Total (in.) | 79.4 | 79.4 |
Passenger Volume (cu. ft.) | 105.7 | 105.7 |
Cargo Volume (cu. ft.) | 38.3 | 38.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10, M7 | A10, M7 |
City MPG | 16-20 | 16-20 |
Highway MPG | 17-21 | 17-21 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 41* | 41* |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |