| 2024 Ford F-150 Crew Cab | 2023 Ford F-150 Crew Cab |
|
|
|
Price Range ($) | $43,515 - $73,730 | $40,640 - $84,910 |
Length (in) | 231.7 | 231.7 |
Wheelbase (in) | 145.4 | 145.4 |
Width (in) | 79.9 | 79.9 |
Height (in) | 77.2 | 77.2 |
Track (in) | 67.9 | 67.9 |
Exterior Volume (cu. ft.) | 702.9 | 702.9 |
Curb Weight (lbs.) | | 4465-5517 |
Legroom Total (in.) | 87.5 | 87.5 |
Passenger Volume (cu. ft.) | 136.4 | 136.4 |
Cargo Volume (cu. ft.) | 52.8 | 52.8 |
Driven Wheels |
|
|
Engines | - 2.7l V6 T
- 3.5l V6 HEV T
- 3.5l V6 T
- 5.0l V8
| - 2.7l V6 T (325-bhp)
- 3.3l V6 (290-bhp)
- 3.5l V6 HEV T (430-bhp)
- 3.5l V6 T (400-bhp)
- 5.0l V8 (400-bhp)
|
Transmissions | A10 | A10 |
City MPG | | 15-25 |
Highway MPG | | 20-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 49 |
Equipment: Good | | - $47,450 (2WD)
- $51,310 (AWD)
|
Equipment: Better | | - $57,480 (2WD)
- $61,270 (AWD)
|
Equipment: Best | - $43,515 (2WD)
- $47,395 (AWD)
| - $63,005 (2WD)
- $66,805 (AWD)
|
| more >> | more >> |