- Home
- Buyer's Guide (2024)
- Ford (2024)
- F-150 Extended Cab
- Comparisons
2024 Ford F-150 Extended Cab | 2024 Chevrolet Silverado 1500 Crew Cab | 2024 Chevrolet Silverado 1500 Double Cab | 2024 Ford F-150 Crew Cab | |
---|---|---|---|---|
Price Range ($) | $41,180 - $52,900 | $42,500 - $71,595 | $40,100 - $54,690 | $43,515 - $73,730 |
Length / Width / Height (in) | 231.7 / 79.9 / 75.2 | 231.9 / 81.2 / 75.5 | 231.9 / 81.2 / 75.6 | 231.7 / 79.9 / 77.2 |
Exterior Volume (cu. ft.) | 684.7 | 702.9 | ||
Curb Weight (lbs.) | 4469-4860 | 4740-5620 | 4720-5280 | |
Legroom Total (in.) | 77.4 | 87.9 | 79.7 | 87.5 |
Passenger Volume (cu. ft.) | 120.8 | 138.8 | 125.8 | 136.4 |
Cargo Volume (cu. ft.) | 62.3 | 52.8 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A10 | A10, A8 | A10, A8 | A10 |
City MPG | 15-23 | 15-23 | ||
Highway MPG | 20-31 | 20-31 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 GMC Sierra 1500 Crew Cab | 2024 GMC Sierra 1500 Double Cab | 2024 Nissan Titan Crew Cab | 2025 Ram 1500 Crew Cab | |
---|---|---|---|---|
Price Range ($) | $43,400 - $82,500 | $41,000 - $56,490 | $45,940 - $62,920 | $43,025 - $87,075 |
Length / Width / Height (in) | 231.9 / 81.2 / 75.5 | 231.9 / 81.2 / 75.6 | 229.5 / 80.7 / 77.2 | 232.4 / 81.2 / 77.6 |
Exterior Volume (cu. ft.) | 698.2 | 714.9 | ||
Curb Weight (lbs.) | 4740-5300 | 4720-5280 | 5493-5898 | |
Legroom Total (in.) | 79.7 | 80.3 | 85.7 | |
Passenger Volume (cu. ft.) | 125.8 | 120.0 | 131.9 | |
Cargo Volume (cu. ft.) | ||||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A10, A8 | A10, A8 | A9 | A8 |
City MPG | 14-24 | 15-24 | 14-15 | 14-20 |
Highway MPG | 17-29 | 19-29 | 20-21 | 16-25 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 43 | |||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Toyota Tundra Crew Cab | |
---|---|
Price Range ($) | $42,140 - $80,725 |
Length / Width / Height (in) | 233.6 / 80.2 / 78.0 |
Exterior Volume (cu. ft.) | 721.2 |
Curb Weight (lbs.) | 5160-6095 |
Legroom Total (in.) | 82.8 |
Passenger Volume (cu. ft.) | 121.4 |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A10 |
City MPG | 17-20 |
Highway MPG | 20-24 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 46 |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |