| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Convertible Type | Manual Hard Top |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 625 | 830 |
Driveline | |
Driven Wheels | AWD |
Wheels / Tires | |
Tire Size F (,R) | 305/55R22 |
Exterior Dimensions | |
Wheelbase (in) | 126.7 |
Width - Body (in) | 86.5 |
Width - Overall (in) | 93.7 |
Length (in) | 196.9 |
Front Track (in) | 73.3 |
Rear Track (in) | 73.3 |
Overhang - Front (in) | 34.7 |
Overhang - Rear (in) | 35.4 |
Angle - Breakover | 23.8 |
Angle - Departure | 40.0 |
Angle - Approach | 41.4 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 42.5 |
Head Room - 2nd Row (in) | 38.6 |
Shlder Room - 1st Row (in) | 63.9 |
Shlder Room - 2nd Row (in) | 64.0 |
Hip Room - 1st Row (in) | 60.5 |
Hip Room - 2nd Row (in) | 60.5 |
Leg Room - 1st Row (in) | 45.6 |
Leg Room - 2nd Row (in) | 38.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 35.9 |
Cargo Volume + 1 (cu ft) | 81.8 |
Cargo Volume - Front (cu ft) | 11.3 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Fuel Economy | |
EPA City (mpg) | |
EPA Hwy (mpg) | |
EPA Combined (MPG) | |
EPA City (MPGe) |
| |
EPA Hwy (MPGe) |
| |
EPA Combined (MPGe) |
| |
Energy Consumption | |
EPA Electric Range (miles) |
| |