| 2024 GMC Terrain | 2023 GMC Terrain |
|
|
|
Price Range ($) | $28,700 - $38,600 | $29,900 - $38,600 |
Length (in) | 182.3 | 182.3 |
Wheelbase (in) | 107.3 | 107.3 |
Width (in) | 72.4 | 72.4 |
Height (in) | 65.4 | 65.4 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 429.8 | 429.8 |
Curb Weight (lbs.) | 3449-3659 | 3449-3659 |
Legroom Total (in.) | 80.6 | 80.6 |
Passenger Volume (cu. ft.) | 103.3 | 103.3 |
Cargo Volume (cu. ft.) | 29.6 | 29.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 23-24 | 24 |
Highway MPG | 28-29 | 28-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 51 | 51 |
Equipment: Good | - $28,700 (2WD)
- $30,300 (AWD)
| - $29,900 (2WD)
- $31,500 (AWD)
|
Equipment: Better | - $32,700 (2WD)
- $34,300 (AWD)
| - $33,900 (2WD)
- $35,500 (AWD)
|
Equipment: Best |
|
|
| more >> | more >> |