2024 Honda Prologue | 2025 Cadillac Optiq | 2025 Genesis GV70 | 2025 Lexus RZ | |
---|---|---|---|---|
Price Range ($) | $47,400 - $57,900 | $52,895 - $55,595 | $45,700 - $67,900 | $42,800 - $57,430 |
Length / Width / Height (in) | 192.0 / 78.3 / 64.7 | 189.8 / 75.3 / 64.7 | 185.6 / 75.2 / 64.2 | 189.2 / 74.6 / 64.4 |
Exterior Volume (cu. ft.) | 475.2 | 454.8 | 448.2 | |
Curb Weight (lbs.) | 5192 | 4167-4453 | 4277-4619 | |
Legroom Total (in.) | 79.4 | 78.5 | 79.6 | |
Passenger Volume (cu. ft.) | 101.7 | 103.8 | 102.1 | |
Cargo Volume (cu. ft.) | 26 | 28.9 | 34.9 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A1 | A8 | A1 |
City MPG | 18-22 | |||
Highway MPG | 24-28 | |||
EV City MPGe | 99-107 | |||
EV Highway MPGe | 84-91 | |||
EV EPA Range | 273-296 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 57* | |||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Mercedes-Benz GLC-Class | 2025 Toyota Crown Signia | |
---|---|---|
Price Range ($) | $49,250 - $86,050 | $43,590 - $47,990 |
Length / Width / Height (in) | 187.0 / 75.6 / 64.4 | 194.1 / 74.0 / 64.0 |
Exterior Volume (cu. ft.) | 451.6 | |
Curb Weight (lbs.) | 4553 | 4210 |
Legroom Total (in.) | 79.2 | |
Passenger Volume (cu. ft.) | 97.3 | |
Cargo Volume (cu. ft.) | 25.8 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | CVT |
City MPG | 23-26 | 39 |
Highway MPG | 31-33 | 37 |
EV City MPGe | ||
EV Highway MPGe | ||
EV EPA Range | ||
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 59* | |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |