| 2024 Honda Civic Type R | 2024 Tesla Model 3 | 2025 Subaru Legacy |
|
|
|
|
Price Range ($) | $44,795 | $38,990 - $47,740 | $24,895 - $38,195 |
Length / Width / Height (in) | 180.9 / 74.4 / 55.4 | 185.8 / 72.8 / 56.7 | 191.1 / 72.4 / 59.1 |
Exterior Volume (cu. ft.) | 371.2 | 380.4 | 406.5 |
Curb Weight (lbs.) | 3118 | | 3491-3787 |
Legroom Total (in.) | 79.7 | 80.5 | 82.3 |
Passenger Volume (cu. ft.) | 45.0 | 101.3 | 105.6 |
Cargo Volume (cu. ft.) | 24.5 | 21 | 15.1 |
Driven Wheels |
|
|
|
Engines |
|
| - 2.4l H4 T (260-bhp)
- 2.5l H4 (182-bhp)
|
Transmissions | M6 | A1 | CVT |
City MPG | 22 | | 23-27 |
Highway MPG | 28 | | 31-35 |
EV City MPGe | | 137-140 | |
EV Highway MPGe | | 124-125 | |
EV EPA Range | | 272-342 | |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 80 | | 62 |
Equipment: Good | | |
|
Equipment: Better | | |
|
Equipment: Best | | |
|
| more >> | more >> | more >> |