N Line switches to a 1.6 HEV powertrain
2024 Hyundai Tucson | 2023 Hyundai Tucson | |
---|---|---|
Price Range ($) | $27,250 - $45,200 | $26,900 - $44,760 |
Length (in) | 182.3 | 182.3 |
Wheelbase (in) | 108.5 | 108.5 |
Width (in) | 73.4 | 73.4 |
Height (in) | 66.3 | 65.6 |
Track (in) | 63.8 | 63.8 |
Exterior Volume (cu. ft.) | 446.2 | 441.5 |
Curb Weight (lbs.) | 3346-4217 | 3329-4235 |
Legroom Total (in.) | 82.7 | 82.7 |
Passenger Volume (cu. ft.) | 108.2 | 108.2 |
Cargo Volume (cu. ft.) | 38.7 | 38.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8 | A6, A8 |
City MPG | 23-38 | 23-38 |
Highway MPG | 29-38 | 28-38 |
more >> | more >> |