| 2024 Infiniti Q50 | 2023 Infiniti Q50 |
|
|
|
Price Range ($) | $43,050 - $58,900 | $42,650 - $58,500 |
Length (in) | 189.6 | 189.6 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 71.8 | 71.8 |
Height (in) | 57.2 | 57.2 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 379.1 | 379.1 |
Curb Weight (lbs.) | 3781-4019 | 3781-4019 |
Legroom Total (in.) | 79.6 | 79.6 |
Passenger Volume (cu. ft.) | 99.6 | 99.6 |
Cargo Volume (cu. ft.) | 13.5 | 13.5 |
Driven Wheels |
|
|
Engines | - 3.0l V6 T (300-bhp)
- 3.0l V6 T (400-bhp)
| - 3.0l V6 T (300-bhp)
- 3.0l V6 T (400-bhp)
|
Transmissions | A7 | A7 |
City MPG | 19-20 | 19-20 |
Highway MPG | 26-29 | 26-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 72 | 72 |
Equipment: Good | - $43,050 (2WD)
- $45,050 (AWD)
| - $42,650 (2WD)
- $44,650 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $48,750 (2WD)
- $50,750 (AWD)
| - $48,350 (2WD)
- $50,350 (AWD)
|
| more >> | more >> |