| 2024 Jaguar F-Type Convertible | 2025 Porsche 718 Boxster |
|
|
|
Price Range ($) | $79,900 - $115,000 | $74,900 - $101,800 |
Length / Width / Height (in) | 176.0 / 75.7 / 51.5 | 172.4 / 70.9 / 50.4 |
Exterior Volume (cu. ft.) | 329.4 | 299.7 |
Curb Weight (lbs.) | 3760-3945 | 3020-3224 |
Legroom Total (in.) | 42.8 | |
Passenger Volume (cu. ft.) | 51.8 | |
Cargo Volume (cu. ft.) | 7.3 | 4.4 |
Driven Wheels |
|
|
Engines | - 5.0l V8 S (444-bhp)
- 5.0l V8 S (575-bhp)
| - 2.0l H4 T (300-bhp)
- 2.5l H4 T (350-bhp)
- 4.0l H6 (394-bhp)
|
Transmissions | A8 | M6, SM7 |
City MPG | 16-17 | 17-21 |
Highway MPG | 24 | 24-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 80 | 84 |
Equipment: Good | | |
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |