| 2024 Jaguar F-Type coupe | 2025 Porsche 718 Cayman |
|
|
|
Price Range ($) | $77,900 - $113,000 | $72,800 - $99,700 |
Length / Width / Height (in) | 176.0 / 75.7 / 51.6 | 172.4 / 70.9 / 51.0 |
Exterior Volume (cu. ft.) | 330.0 | 303.3 |
Curb Weight (lbs.) | 3760-3920 | 3034-3234 |
Legroom Total (in.) | 42.8 | |
Passenger Volume (cu. ft.) | 51.5 | |
Cargo Volume (cu. ft.) | 14.4 | 9.7 |
Driven Wheels |
|
|
Engines | - 5.0l V8 S (444-bhp)
- 5.0l V8 S (575-bhp)
| - 2.0l H4 T (300-bhp)
- 2.5l H4 T (350-bhp)
- 4.0l H6 (394-bhp)
|
Transmissions | A8 | M6, SM7 |
City MPG | 16-17 | 17-21 |
Highway MPG | 24 | 24-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 88 |
Equipment: Good | | |
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |