2024 Jaguar I-Pace | 2023 Jaguar I-Pace | |
---|---|---|
Price Range ($) | $72,000 | $71,300 |
Length (in) | 184.3 | 184.3 |
Wheelbase (in) | 117.7 | 117.7 |
Width (in) | 79.2 | 79.2 |
Height (in) | 61.3 | 61.3 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 423.0 | 423.0 |
Curb Weight (lbs.) | 4784 | 4784 |
Legroom Total (in.) | 75.9 | 75.9 |
Passenger Volume (cu. ft.) | 96.5 | 96.5 |
Cargo Volume (cu. ft.) | 25.3 | 25.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | ||
City MPG | ||
Highway MPG | ||
EV City MPGe | 89 | 89 |
EV Highway MPGe | 82 | 82 |
EV EPA Range | 246 | 246 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |