| 2024 Jeep Compass | 2024 Audi Q3 | 2025 Buick Envision | 2025 Cadillac XT4 |
|
|
|
|
|
Price Range ($) | $25,900 - $33,895 | $37,000 - $42,200 | $36,500 - $46,200 | $40,795 - $44,095 |
Length / Width / Height (in) | 173.4 / 73.8 / 64.6 | 176.6 / 72.8 / 62.9 | 182.7 / 74.1 / 64.6 | 181.1 / 76.7 / 64.1 |
Exterior Volume (cu. ft.) | 393.5 | 399.8 | 432.3 | 424.6 |
Curb Weight (lbs.) | 3620 | 3905-3916 | 3940-4085 | 3691-3896 |
Legroom Total (in.) | 79.5 | 76.1 | 79.7 | 83.6 |
Passenger Volume (cu. ft.) | 100.0 | 95.3 | 101.9 | 105.4 |
Cargo Volume (cu. ft.) | 27.2 | 23.7 | 25.2 | 22.5 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.0l I4 T (184-bhp)
- 2.0l I4 T (228-bhp)
|
|
|
Transmissions | A8 | A8 | A9 | A9 |
City MPG | 24 | 20-22 | 22 | 23-24 |
Highway MPG | 32 | 28-29 | 28 | 28-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 45 | 52 | 53 | 52 |
Equipment: Good |
| | | - $41,595 (2WD)
- $44,095 (AWD)
|
Equipment: Better |
|
| | - $40,795 (2WD)
- $43,295 (AWD)
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |