| 2024 Jeep Wagoneer | 2023 Jeep Wagoneer |
|
|
|
Price Range ($) | $62,945 - $112,595 | $58,995 - $108,990 |
Length (in) | 214.7 | 214.7 |
Wheelbase (in) | 123.0 | 123.0 |
Width (in) | 94.0 | 83.6 |
Height (in) | 77.3 | 75.6 |
Track (in) | 68.4 | 68.5 |
Exterior Volume (cu. ft.) | 656.9 | 643.4 |
Curb Weight (lbs.) | 5825-6431 | 5825-6493 |
Legroom Total (in.) | - 83.6 (First 2 rows)
- 120.2
| - 83.6 (First 2 rows)
- 120.2
|
Passenger Volume (cu. ft.) | - 129.1 (First 2 rows)
- 182.3
| - 129.1 (First 2 rows)
- 182.3
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.0l I6 T (420-bhp)
- 3.0l I6 T (510-bhp)
| - 3.0l I6 T (420-bhp)
- 3.0l I6 T (510-bhp)
- 5.7l V8 HEV (392-bhp)
- 6.4l V8 (471-bhp)
|
Transmissions | A8 | A8 |
City MPG | 14-17 | 13-16 |
Highway MPG | 20-24 | 18-22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47 | 50 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | - $58,995 (2WD)
- $61,995 (AWD)
|
| more >> | more >> |