| 2024 Kia EV6 | 2023 Kia EV6 |
|
|
|
Price Range ($) | $42,600 - $61,600 | $48,700 - $61,600 |
Length (in) | 184.3 | 184.8 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 74.0 | 74.4 |
Height (in) | 60.8 | 60.8 |
Track (in) | 64.2 | 64.2 |
Exterior Volume (cu. ft.) | 416.3 | 416.1 |
Curb Weight (lbs.) | 3984-4795 | 4255-4795 |
Legroom Total (in.) | 81.4 | 81.4 |
Passenger Volume (cu. ft.) | 103.0 | 103.0 |
Cargo Volume (cu. ft.) | 24.4 | 24.4 |
Driven Wheels |
|
|
Engines | - EV (167-bhp)
- EV (225-bhp)
- EV (350-bhp)
- EV (576-bhp)
| - EV (225-bhp)
- EV (320-bhp)
- EV (576-bhp)
|
Transmissions | | |
City MPG | | |
Highway MPG | | |
EV City MPGe | 88-136 | 85-134 |
EV Highway MPGe | 77-101 | 74-101 |
EV EPA Range | 218-310 | 206-310 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | - $42,600 (2WD)
- $49,850 (AWD)
| - $48,700 (2WD)
- $52,600 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |