- Home
- Buyer's Guide (2024)
- Land Rover (2024)
- Range Rover
- Comparisons
2024 Land Rover Range Rover | 2024 Aston Martin DBX | 2024 Bentley Bentayga | 2025 BMW XM | |
---|---|---|---|---|
Price Range ($) | $107,400 - $234,000 | $200,000 - $245,000 | $205,925 - $339,150 | $159,000 - $185,000 |
Length / Width / Height (in) | 198.9 / 80.6 / 73.3 | 198.4 / 78.7 / 66.1 | 201.8 / 78.7 / 68.6 | 201.2 / 78.9 / 69.1 |
Exterior Volume (cu. ft.) | 565.3 | 507.7 | 532.7 | 547.1 |
Curb Weight (lbs.) | 5530-5840 | 4940 | 5326-5838 | 6062 |
Legroom Total (in.) | 82.6 | |||
Passenger Volume (cu. ft.) | ||||
Cargo Volume (cu. ft.) | 17.1 | |||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A9 | A8 | A8 |
City MPG | 16-18 | 14-15 | 14-17 | 12 |
Highway MPG | 21-26 | 20 | 21 | 17 |
EV City MPGe | 44 | 46 | ||
EV Highway MPGe | 49 | 46 | ||
EV EPA Range | 18 | 31 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 61 | 59* | |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Mercedes-Benz EQS SUV Maybach 680 | |
---|---|
Price Range ($) | $179,900 - $204,900 |
Length / Width / Height (in) | 201.7 / 80.1 / 67.9 |
Exterior Volume (cu. ft.) | |
Curb Weight (lbs.) | |
Legroom Total (in.) | |
Passenger Volume (cu. ft.) | |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | |
City MPG | |
Highway MPG | |
EV City MPGe | 75 |
EV Highway MPGe | 77 |
EV EPA Range | 280 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |