- Home
- Buyer's Guide (2024)
- Land Rover (2024)
- Range Rover Sport
- Whats New
2024 Land Rover Range Rover Sport | 2023 Land Rover Range Rover Sport | |
---|---|---|
Price Range ($) | $83,600 - $180,300 | $83,000 - $121,500 |
Length (in) | 194.7 | 194.7 |
Wheelbase (in) | 118 | 118 |
Width (in) | 80.6 | 80.6 |
Height (in) | 71.7 | 71.7 |
Track (in) | 67.0 | 67.0 |
Exterior Volume (cu. ft.) | 541.3 | 541.3 |
Curb Weight (lbs.) | 4990-5860 | 4990-5860 |
Legroom Total (in.) | 78.1 | 78.1 |
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 31.9 | 31.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 16-19 | 16-19 |
Highway MPG | 23-25 | 21-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |