| 2024 Lexus LC Convertible | 2024 Mercedes-Benz CLE-Class Cabriolet | 2025 BMW 8-Series convertible | 2025 Mercedes-Benz SL-Class |
|
|
|
|
|
Price Range ($) | $105,450 | $64,350 - $73,850 | $100,500 - $148,800 | $111,950 - $187,150 |
Length / Width / Height (in) | 187.4 / 75.6 / 53.1 | 190.9 / 73.3 / 56.1 | 191.1 / 74.9 / 52.7 | 185.2 / 75.4 / 53.5 |
Exterior Volume (cu. ft.) | 369.7 | 391.7 | 371.8 | 375.6 |
Curb Weight (lbs.) | 4540 | 4288-4486 | 4211-4736 | |
Legroom Total (in.) | 70.6 | | 71.6 | |
Passenger Volume (cu. ft.) | 75.2 | | 81.3 | |
Cargo Volume (cu. ft.) | 3.4 | 9.6 | 12.4 | 7.5 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (375-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (617-bhp)
| - 2.0l I4 HEV T (375-bhp)
- 4.0l V8 HEV T (805-bhp)
- 4.0l V8 T (469-bhp)
- 4.0l V8 T (577-bhp)
|
Transmissions | A10 | A9 | A8 | A9 |
City MPG | 15 | 23 | 15-21 | 14-20 |
Highway MPG | 25 | 32 | 22-29 | 21-27 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 72 | 64 | 73* | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best |
| | - $100,500 (2WD)
- $103,500 (AWD)
| - $111,950 (2WD)
- $144,650 (AWD)
|
| more >> | more >> | more >> | more >> |