| 2024 Lexus IS | 2023 Lexus IS |
|
|
|
Price Range ($) | $40,085 - $63,370 | $39,435 - $61,620 |
Length (in) | 185.4 | 185.4 |
Wheelbase (in) | 110.2 | 110.2 |
Width (in) | 72.4 | 72.4 |
Height (in) | 56.5 | 56.5 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 377.1 | 377.1 |
Curb Weight (lbs.) | 3715-3891 | 3715-3891 |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 92.1 | 92.1 |
Cargo Volume (cu. ft.) | 10.8 | 10.8 |
Driven Wheels |
|
|
Engines | - 2.0l I4 (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
| - 2.0l I4 (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
|
Transmissions | A6, A8 | A6, A8 |
City MPG | 17-21 | 17-21 |
Highway MPG | 25-31 | 25-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 80 | 80 |
Equipment: Good | - $40,085 (2WD)
- $42,085 (AWD)
| - $39,435 (2WD)
- $41,435 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |