| 2024 Lexus RC | 2023 Lexus RC |
|
|
|
Price Range ($) | $44,770 - $100,020 | $44,320 - $99,570 |
Length (in) | 185 | 185 |
Wheelbase (in) | 107.5 | 107.5 |
Width (in) | 72.4 | 72.4 |
Height (in) | 54.9 | 54.9 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 365.6 | 365.6 |
Curb Weight (lbs.) | 3737-3946 | 3737-3946 |
Legroom Total (in.) | 72.7 | 72.7 |
Passenger Volume (cu. ft.) | 82.3 | 82.3 |
Cargo Volume (cu. ft.) | 10.4 | 10.4 |
Driven Wheels |
|
|
Engines | - 2.0l V6 T (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
| - 2.0l V6 T (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
|
Transmissions | A6, A8 | A6, A8 |
City MPG | 16-21 | 16-21 |
Highway MPG | 24-31 | 24-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 81 | 81 |
Equipment: Good | - $44,770 (2WD)
- $47,460 (AWD)
| - $44,320 (2WD)
- $47,010 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |