The RZ adds a FWD model (RZ300e) with increased range.
2024 Lexus RZ | 2023 Lexus RZ | |
---|---|---|
Price Range ($) | $54,000 - $64,430 | $59,650 - $65,150 |
Length (in) | 189.2 | 189.2 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 74.6 | 74.2 |
Height (in) | 64.4 | 64.4 |
Track (in) | ||
Exterior Volume (cu. ft.) | ||
Curb Weight (lbs.) | 4277-4619 | 4564-4619 |
Legroom Total (in.) | 79.6 | 79.6 |
Passenger Volume (cu. ft.) | 102.1 | 102.1 |
Cargo Volume (cu. ft.) | 34.9 | 34.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | |
City MPG | ||
Highway MPG | ||
EV City MPGe | ||
EV Highway MPGe | ||
EV EPA Range | ||
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |