AWD standard.
2024 Lincoln Navigator | 2023 Lincoln Navigator | |
---|---|---|
Price Range ($) | $82,765 - $113,795 | $79,725 - $112,300 |
Length (in) | 210.0 | 210.0 |
Wheelbase (in) | 122.5 | 122.5 |
Width (in) | 79.9 | 79.9 |
Height (in) | 76.3 | 76.3 |
Track (in) | 67.6 | 67.6 |
Exterior Volume (cu. ft.) | 626.8 | 626.8 |
Curb Weight (lbs.) | 5855-6056 | 5685-6056 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 16 | 16-17 |
Highway MPG | 22 | 22-23 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 55 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |