| 2024 Lincoln Aviator | 2023 Lincoln Aviator |
|
|
|
Price Range ($) | $53,340 - $79,225 | $53,340 - $89,280 |
Length (in) | 199.3 | 199.3 |
Wheelbase (in) | 119.1 | 119.1 |
Width (in) | 79.6 | 79.6 |
Height (in) | 69.6 | 69.6 |
Track (in) | 66.9 | 66.9 |
Exterior Volume (cu. ft.) | 537.0 | 537.0 |
Curb Weight (lbs.) | 4774-4892 | 4774-5673 |
Legroom Total (in.) | - 82.0 (First 2 rows)
- 111.2
| - 82.0 (First 2 rows)
- 111.2
|
Passenger Volume (cu. ft.) | - 116.6 (First 2 rows)
- 150.3
| - 116.6 (First 2 rows)
- 150.3
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
| - 3.0l V6 PHEV T (494-bhp)
- 3.0l V6 T (400-bhp)
|
Transmissions | A10 | A10 |
City MPG | 17-18 | 17-22 |
Highway MPG | 24-26 | 24-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | 60 |
Equipment: Good | - $53,340 (2WD)
- $55,845 (AWD)
| - $53,340 (2WD)
- $55,845 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $59,005 (2WD)
- $61,535 (AWD)
| - $58,505 (2WD)
- $61,035 (AWD)
|
| more >> | more >> |