| 2024 Maserati Quattroporte | 2023 Maserati Quattroporte |
|
|
|
Price Range ($) | $139,000 | $108,400 - $157,000 |
Length (in) | 207.2 | 207.2 |
Wheelbase (in) | 124.8 | 124.8 |
Width (in) | 76.7 | 76.7 |
Height (in) | 58.3 | 58.3 |
Track (in) | 64.3 | 64.3 |
Exterior Volume (cu. ft.) | 449.5 | 449.5 |
Curb Weight (lbs.) | 4100 | 4100 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
| - 3.0l V6 T (345-bhp)
- 3.0l V6 T (424-bhp)
- 3.8l V8 T (580-bhp)
|
Transmissions | A8 | A8 |
City MPG | 17 | 13-17 |
Highway MPG | 25 | 20-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best |
| - $108,400 (2WD)
- $124,400 (AWD)
|
| more >> | more >> |