- Home
- Buyer's Guide (2024)
- Mercedes-Benz (2024)
- EQS Sedan
- Whats New
2024 Mercedes-Benz EQS Sedan | 2023 Mercedes-Benz EQS Sedan | |
---|---|---|
Price Range ($) | $104,400 - $127,350 | $104,400 - $147,550 |
Length (in) | 207.3 | 207.3 |
Wheelbase (in) | 126.4 | 126.4 |
Width (in) | 75.8 | 75.8 |
Height (in) | 59.6 | 59.6 |
Track (in) | 65.6 | 65.6 |
Exterior Volume (cu. ft.) | 469.0 | 469.0 |
Curb Weight (lbs.) | 5597-5952 | 5597-5952 |
Legroom Total (in.) | 82.1 | 82.1 |
Passenger Volume (cu. ft.) | 110.5 | 110.5 |
Cargo Volume (cu. ft.) | 22 | 22 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 79-95 | 92-101 |
EV Highway MPGe | 85-98 | 97-105 |
EV EPA Range | 305-352 | 340-350 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |