| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Hatchback |
No Side Doors | 2 |
Powertrain | |
Powertrain | Electric Motor |
Electric Motor | |
Output (bhp) | 181 |
Torque (lbft) | 199 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 195/55R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3143 |
Wheelbase (in) | 98.2 |
Height - Body (in) | 56.4 |
Width - Body (in) | 68 |
Width - Overall (in) | 75.9 |
Length (in) | 151.7 |
Front Track (in) | 58.5 |
Rear Track (in) | 58.5 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.3 |
Head Room - 2nd Row (in) | 36.9 |
Shlder Room - 1st Row (in) | 50.6 |
Shlder Room - 2nd Row (in) | 47.8 |
Leg Room - 1st Row (in) | 41.4 |
Leg Room - 2nd Row (in) | 30.8 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 8.7 |
Passenger Volume - 1st Row (cu ft) | 48.8 |
Passenger Volume - 2nd Row (cu ft) | 31.5 |
Passenger Volume (SAE) Total (cu ft) | 80.3 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 32.6 |
Capacity, usable (kWh) | 28.9 |
Fuel Economy | |
EPA City (mpg) | |
EPA Hwy (mpg) | |
EPA Combined (MPG) | |
EPA City (MPGe) | 119 |
EPA Hwy (MPGe) | 100 |
EPA Combined (MPGe) | 110 |
Energy Consumption | |
EPA Electric Range (miles) | 114 |