| 2024 Nissan GT-R | 2025 Porsche 718 Cayman GT4 RS |
|
|
|
Price Range ($) | $120,990 - $220,990 | $164,200 |
Length / Width / Height (in) | 185.4 / 74.6 / 53.9 | 175.4 / 78.5 / 49.9 |
Exterior Volume (cu. ft.) | 362.0 | |
Curb Weight (lbs.) | 3867-3935 | 3227 |
Legroom Total (in.) | 71.0 | |
Passenger Volume (cu. ft.) | 79.0 | |
Cargo Volume (cu. ft.) | 8.8 | |
Driven Wheels |
|
|
Engines | - 3.8l V6 T (565-bhp)
- 3.8l V6 T (600-bhp)
|
|
Transmissions | SM6 | SM7 |
City MPG | 16 | 15 |
Highway MPG | 22 | 19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 85 | |
Equipment: Good |
| |
Equipment: Better | | |
Equipment: Best |
| |
| more >> | more >> |