| 2024 Nissan Z | 2025 Toyota GR Supra |
|
|
|
Price Range ($) | $42,310 - $65,090 | $56,250 - $59,400 |
Length / Width / Height (in) | 172.4 / 72.6 / 51.8 | 172.5 / 73.0 / 50.9 |
Exterior Volume (cu. ft.) | 316.3 | 319.1 |
Curb Weight (lbs.) | 3486-3704 | 3400 |
Legroom Total (in.) | 42.9 | 42.2 |
Passenger Volume (cu. ft.) | 51.4 | 50.9 |
Cargo Volume (cu. ft.) | | 10.2 |
Driven Wheels |
|
|
Engines | - 3.0l V6 T (400-bhp)
- 3.0l V6 T (420-bhp)
|
|
Transmissions | A9, M6 | A8, M6 |
City MPG | 17-19 | 19-23 |
Highway MPG | 24-28 | 27-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 84 |
Equipment: Good |
|
|
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |