| 2024 Nissan Pathfinder | 2023 Nissan Pathfinder |
|
|
|
Price Range ($) | $35,980 - $50,850 | $35,200 - $50,070 |
Length (in) | 197.7 | 197.7 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.9 | 77.9 |
Height (in) | 70.9 | 70.9 |
Track (in) | 66.9 | 66.9 |
Exterior Volume (cu. ft.) | 542.7 | 542.7 |
Curb Weight (lbs.) | 4317-4625 | 4317-4625 |
Legroom Total (in.) | - 79.8 (First 2 rows)
- 107.8
| - 79.8 (First 2 rows)
- 107.8
|
Passenger Volume (cu. ft.) | - 114.4 (First 2 rows)
- 150.2
| - 114.4 (First 2 rows)
- 150.2
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.5l V6 (284-bhp)
- 3.5l V6 (295-bhp)
| - 3.5l V6 (284-bhp)
- 3.5l V6 (295-bhp)
|
Transmissions | A9 | A9 |
City MPG | 20-21 | 20-21 |
Highway MPG | 23-27 | 23-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 53 |
Equipment: Good | - $35,980 (2WD)
- $37,880 (AWD)
| - $35,200 (2WD)
- $37,100 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $42,400 (2WD)
- $44,300 (AWD)
| - $41,620 (2WD)
- $43,520 (AWD)
|
| more >> | more >> |